Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 1161-1180.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
13620 Super Pet Egg 4 Usable None 20 10 1 0 0 0 0 0 No No No
13619 Super Pet Egg 3 Usable None 20 10 1 0 0 0 0 0 No No No
13618 Super Pet Egg 2 Usable None 20 10 1 0 0 0 0 0 No No No
13617 Super Pet Egg 1 Usable None 20 10 1 0 0 0 0 0 No No No
5119 Super Novice Hat Armor Upper Headgear 8,500 4,250 40 0 0 8 0 1 Yes No No
5112 Super Novice Hat Armor Upper Headgear 8,500 4,250 40 0 0 8 0 0 Yes No No
18945 Super Cute Doll Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
13629 Super Card Pet Egg Box 4 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13628 Super Card Pet Egg Box 3 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13627 Super Card Pet Egg Box 2 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13626 Super Card Pet Egg Box 1 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13633 Super Card Pet Egg 4 Usable None 20 10 1 0 0 0 0 0 No No No
13632 Super Card Pet Egg 3 Usable None 20 10 1 0 0 0 0 0 No No No
13631 Super Card Pet Egg 2 Usable None 20 10 1 0 0 0 0 0 No No No
13630 Super Card Pet Egg 1 Usable None 20 10 1 0 0 0 0 0 No No No
6107 Sunset On The Rock Etc None 1,000 500 1 0 0 0 0 0 No No No
18663 Sunglasses Baseball Hat Armor Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
2201 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 0 0 No No No
2202 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 0 1 No No No
6461 Sung Jin Mimong Etc None 0 0 0 0 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next
Theme: