|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 6921-6940. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ |  
		| 17018 | Libra Scroll2 | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17017 | Aquarius Diadem Box 10 | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17016 | Aquarius Diadem Scroll | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16761 | Umbala Spirit Box | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17014 | Costume Butterfly Ears Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17013 | Malangdo Woe Encard Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17012 | New Year Capricon Box | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17011 | New YearCapricon scroll | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17009 | Teddy Bear Summon Box(10) | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17008 | Teddy Bear Summon Box(5) | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17007 | Salamander Summon Box(10) | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17006 | Salamander Summon Box(5) | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17005 | Kasa Summon Box(10) | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17004 | Kasa Summon Box(5) | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17003 | Wicked N. Summon Box(10) | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17002 | Wicked N. Summon Box(5) | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17001 | WanderM. Summon Box(10) | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16600 | Spring Flower Scr Tw | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16675 | Splash Scroll | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16673 | Libra Scroll | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |