|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 7361-7380. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ |  
		| 18748 | Gold Ingot Poring Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18747 | Eyes Of Ifrit | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |  
		| 18746 | Chilly Breath | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18745 | Choco Stick In Mouth | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18744 | Twilight | Armor | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18743 | Spirit Of Chung E | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18742 | Moon and Stars | Armor | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18741 | Will O Wisp | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18740 | RMSC2012 Special Costume | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18739 | Carnation Hairband | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 18782 | Butterfly Wing Ear | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18796 | RWC Crown Of Victory(8th) | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 12 | 0 | 1 | Yes | No | No |  
		| 18795 | Night Sparrow Hat | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 15 | 0 | 0 | Yes | No | No |  
		| 18794 | Plain Black Mage Hat | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 15 | 0 | 1 | Yes | No | No |  
		| 18793 | Sorc Night Cap | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |  
		| 18792 | Indonesian Id Sakkat | Armor | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 18791 | Shrine Maiden Hat | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 30 | 0 | 1 | Yes | No | No |  
		| 18790 | Rainbow Poring Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18789 | Poison Spore Hat | Armor | Upper Headgear | 20 | 10 | 90 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |  
		| 18788 | Starlight Scope | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  |  | 
						
							|  |  |  |