|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 7581-7600. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ |  
		| 18525 | Watermelon Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |  
		| 18524 | Mask Of Demon | Armor | Mid/Lower Headgear | 20 | 10 | 70 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 18523 | Thunderstorm Cloud | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18522 | Evil Marching Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |  
		| 18521 | Lucky Clover | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18520 | Jaty Crown | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 18519 | Wing of Diablo | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No |  
		| 18533 | Honey Bee Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18517 | RTC 3rd Winner Hat | Armor | Upper/Mid/Lower Headgear | 6,000 | 3,000 | 250 | 0 | 0 | 0 | 0 | 1 | No | No | No |  
		| 18516 | RTC Second Pitching | Armor | Upper/Mid/Lower Headgear | 6,000 | 3,000 | 250 | 0 | 0 | 0 | 0 | 1 | No | No | No |  
		| 18515 | RTC winners Pitching | Armor | Upper/Mid/Lower Headgear | 6,000 | 3,000 | 250 | 0 | 0 | 0 | 0 | 1 | No | No | No |  
		| 18514 | Eden Group Hat II | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |  
		| 18513 | Shining Sunflower | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18512 | Necktie of Drunkard | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |  
		| 18511 | Bloody Angel Wing Ears | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 18510 | Bloody Angel Wings | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 18509 | RWC 2010 Indonesia | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |  
		| 18508 | Garuda Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |  
		| 18507 | Elven Ears | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |  
		| 18506 | Hata Black | Armor | Upper/Mid/Lower Headgear | 12,000 | 6,000 | 400 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |  |  | 
						
							|  |  |  |