Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 1681-1700.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom ▲
4686 True Kathryne Keyron Card Card Weapon 20 10 1 0 0 0 0 0 No No No
5034 Bulb Band Armor Upper Headgear 20 10 50 0 0 0 0 0 Yes No No
5033 Raccoon Hat Armor Upper Headgear 20 10 90 0 0 6 0 0 Yes No No
5032 Sunday Hat Armor Upper Headgear 20 10 80 0 0 1 0 0 Yes No No
5031 Mine Hat Armor Upper Headgear 20 10 150 0 0 9 0 0 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5029 Spore Hat Armor Upper Headgear 20 10 90 0 0 6 0 0 Yes No No
5028 Candle Armor Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5027 Mage Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5026 Chef Hat Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5025 Helm of Angel Armor Upper Headgear 20 10 160 0 0 10 0 0 Yes No No
5024 Cake Hat Armor Upper Headgear 20 10 100 0 0 2 0 0 Yes No No
5023 Parcel Hat Armor Upper Headgear 20 10 100 0 0 0 0 0 Yes No No
5022 Hat of the Sun God Armor Upper/Mid Headgear 20 10 240 0 0 4 0 0 Yes No No
5021 Grief for Greed Armor Upper Headgear 20 10 120 0 0 8 0 0 Yes No No
4642 Infinite Toad Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4656 Nightmare Mummy Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4655 Nightmare Minorous Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4654 Nightmare Mimic Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4653 Nightmare Arclouse Card Card Shield 20 10 1 0 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next
Theme: