Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 2181-2200.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range ▼ Slots Refineable For Sale Custom
13979 Magic Magic Powder Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13980 JJangu Magic Powder Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13981 Diary Magic Powder Box 30 Days Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13982 Mini Heart Magic Powder Box 30 Days Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13983 Freshman Magic Powder Box 30 Days Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13984 Kid Magic Powder Box 30 Days Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13985 Magic Magic Powder Box 30 Days Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13986 JJangu Magic Powder Box 30 Days Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13987 Rough Oridecon Box(5) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13988 Rough Oridecon Box(50) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13989 Acid Bomb Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13990 Job Battle Manual 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13991 Tiger Mask Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13992 Neko Mimi Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13993 Alice Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13994 Speed Potion Box(5) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13995 Speed Potion Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13996 Big Bun Box(100) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13997 Big Bun Box(500) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13998 Giant Fly Wing Box 500 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next
Theme: