Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 2521-2540.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▼ Weight ATK MATK Defense Range Slots Refineable For Sale Custom
4002 Fabre Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4003 Pupa Card Card Armor 20 10 1 0 0 0 0 0 No No No
4004 Drops Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4005 Santa Poring Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4006 Lunatic Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4007 Pecopeco Egg Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4008 Picky Card Card Armor 20 10 1 0 0 0 0 0 No No No
4009 Chonchon Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4010 Willow Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4011 Picky Egg Card Card Armor 20 10 1 0 0 0 0 0 No No No
4012 Thiefbug Egg Card Card Shield 20 10 1 0 0 0 0 0 No No No
4013 Andre Egg Card Card Shield 20 10 1 0 0 0 0 0 No No No
4014 Roda Frog Card Card Armor 20 10 1 0 0 0 0 0 No No No
4015 Condor Card Card Garment 20 10 1 0 0 0 0 0 No No No
4016 Thief Bug Card Card Armor 20 10 1 0 0 0 0 0 No No No
4017 Savage Bebe Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4018 Andre Larva Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4019 Hornet Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4020 Familiar Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4021 Rocker Card Card Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next
Theme: