Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 4341-4360.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ ATK MATK Defense Range Slots Refineable For Sale Custom
4445 Luciola Vespa Card Card Shield 20 10 1 0 0 0 0 0 No No No
4446 Enhanced Skeleton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4447 Centipede Card Card Shield 20 10 1 0 0 0 0 0 No No No
4448 Cornus Card Card Shield 20 10 1 0 0 0 0 0 No No No
4449 Dark Shadow Card Card Shield 20 10 1 0 0 0 0 0 No No No
4450 Banshee Master Card Card Armor 20 10 1 0 0 0 0 0 No No No
4451 Entweihen Crothen Card Card Armor 20 10 1 0 0 0 0 0 No No No
4452 Centipede Larva Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4453 Hillslion Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4454 No name card Card Weapon 20 10 1 0 0 0 0 0 No No No
4455 No name card Card Weapon 20 10 1 0 0 0 0 0 No No No
4456 Nidhoggur Shadow Card Card Armor 20 10 1 0 0 0 0 0 No No No
4457 Naght Seiger Card Card Armor 20 10 1 0 0 0 0 0 No No No
4458 Duneyrr Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4459 Rata Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4460 Rhyncho Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4461 Phylla Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4462 Hardrock Mammoth Card Card Armor 20 10 1 0 0 0 0 0 No No No
4463 Tendrillion Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4464 Aunoe Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next
Theme: