Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 5841-5860.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
13985 Magic Magic Powder Box 30 Days Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13986 JJangu Magic Powder Box 30 Days Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13987 Rough Oridecon Box(5) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13988 Rough Oridecon Box(50) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13989 Acid Bomb Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13990 Job Battle Manual 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13991 Tiger Mask Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13992 Neko Mimi Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13993 Alice Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13994 Speed Potion Box(5) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13995 Speed Potion Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13996 Big Bun Box(100) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13997 Big Bun Box(500) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13998 Giant Fly Wing Box 500 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13999 Pill Box(100) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14000 Pill Box(500) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14001 Recruit Siege Supply Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14002 Advanced WoE Supply Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14003 Elite Siege Supply Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14004 Poison Bottle Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
Prev. | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | Next
Theme: