|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 6061-6080. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom |  
		| 4476 | Pinguicula Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4477 | Hell Apocalypse Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4478 | Lie Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4479 | Lie Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4480 | Sealed Kiel Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4481 | Sealed Ktullanux Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4482 | Sealed B Ygnizem Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4483 | Sealed Dracula Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4484 | Sealed Mistress Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4485 | Sealed Gloom Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4486 | Sealed Berzebub Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4487 | Sealed Ifrit Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4488 | Sealed Dark Lord Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4489 | Sealed Pharaoh Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4490 | Sealed Moonlight Flower Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4491 | Sealed Sniper Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4492 | Sealed Orc Hero Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4493 | Sealed Tao Gunka Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4494 | Sealed Turtle General Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4495 | Sealed Amon Ra Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |