|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 6781-6800. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom |  
		| 2223 | Turban | Armor | Upper Headgear | 4,500 | 2,250 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |  
		| 2224 | Goggles | Armor | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 2225 | Goggles | Armor | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |  
		| 2226 | Cap | Armor | Upper Headgear | 12,000 | 6,000 | 40 | 0 | 0 | 7 | 0 | 0 | Yes | No | No |  
		| 2227 | Cap | Armor | Upper Headgear | 12,000 | 6,000 | 40 | 0 | 0 | 7 | 0 | 1 | Yes | No | No |  
		| 2228 | Helm | Armor | Upper Headgear | 44,000 | 22,000 | 60 | 0 | 0 | 13 | 0 | 0 | Yes | No | No |  
		| 2229 | Helm | Armor | Upper Headgear | 44,000 | 22,000 | 60 | 0 | 0 | 13 | 0 | 1 | Yes | No | No |  
		| 2230 | Gemmed Sallet | Armor | Upper Headgear | 50,000 | 25,000 | 50 | 0 | 0 | 8 | 0 | 0 | Yes | No | No |  
		| 2231 | Gemmed Sallet | Armor | Upper Headgear | 50,000 | 25,000 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No |  
		| 2232 | Circlet | Armor | Upper Headgear | 7,500 | 3,750 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No |  
		| 2233 | Circlet | Armor | Upper Headgear | 7,500 | 3,750 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |  
		| 2234 | Tiara | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 7 | 0 | 0 | Yes | No | No |  
		| 2235 | Crown | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 7 | 0 | 0 | Yes | No | No |  
		| 2236 | Santa Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 2237 | Bandit Beard | Armor | Lower Headgear | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2238 | Moustache | Armor | Lower Headgear | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2239 | Monocle | Armor | Middle Headgear | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2240 | Beard | Armor | Lower Headgear | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2241 | Grampa Beard | Armor | Lower Headgear | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2242 | Purple Glasses | Armor | Middle Headgear | 24,000 | 12,000 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |