|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 6821-6840. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 12201 | Commonplace Red Box | Usable | None | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12225 | Sweet Candy Cane | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12226 | Examination1 | Healing | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12227 | Examination2 | Healing | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12228 | Examination3 | Healing | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12229 | Examination4 | Healing | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12230 | Examination5 | Healing | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12231 | Examination6 | Healing | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12232 | Ginger Bread | Usable | None | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12233 | Kvass | Healing | None | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12234 | Fierce Cacao 99% | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12235 | Chocolate Strawberry | Usable | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12236 | Chocolate Tart | Delay Consume | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12238 | New Year Rice Cake | Usable | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12239 | New Year Rice Cake | Usable | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12240 | Old Yellow Box | Usable | None | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12244 | Old Gift Box | Usable | None | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12248 | Fancy Ball Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12249 | Payment Statement for Kafra Employee | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12257 | Cold Medicine | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |