|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 6981-7000. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 12462 | Big Magic Defense Potion | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12463 | Small Magic Defense Potion | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12464 | Big Defense Potion | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12465 | Small Defense Potion | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12466 | LV10 Blessing Scroll | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12467 | LV10 Agil Scroll | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12468 | LV5 Aspersio Scroll | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12470 | LV10 Wind Walker Scroll | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12471 | LV5 Adrenaline Scroll | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12472 | Convex Mirror | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12473 | Participant's Request Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12474 | RWC Final Event Memorial Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12475 | Cure Free | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12476 | PCRoom Coupon Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12478 | Opportunity Of Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12480 | Attendance 3rd Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12481 | Attendance 7th Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12482 | Attendance 10day Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12483 | Attendance 15day Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12484 | Attendance 20day Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |