|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 7181-7200. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom |  
		| 4505 | Scaraba Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4506 | Dolomedes Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4507 | Queen Scaraba Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4508 | Gold Scaraba Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4509 | Gold Queen Scaraba Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4510 | Miming Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4511 | Little Fatum Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4512 | Parus Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4513 | Angra Mantis Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4514 | Pom Spider Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4515 | Alnoldi Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4516 | Comodo Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4517 | Cendrawasih Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4518 | Banaspaty Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4519 | Butoijo Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4520 | Leak Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4521 | Sedora Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4522 | Sropho Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4523 | Pot Dofle Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4524 | King Dramoh Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |