Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 741-760.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ ATK MATK Defense Range Slots ▼ Refineable ▲ For Sale Custom
1301 Axe Weapon Weapon 500 250 80 38 0 0 1 3 Yes No No
1645 Lich's Bone Wand Weapon Weapon 20 10 80 60 0 0 1 2 Yes No No
1624 Lich's Bone Wand Weapon Weapon 20 10 80 60 170 0 1 2 Yes No No
1539 Golden Mace Weapon Weapon 20 10 80 110 0 0 1 2 Yes No No
1519 Chain Weapon Weapon 23,000 11,500 80 84 0 0 1 2 Yes No No
1147 Town Sword Weapon Weapon 42,000 21,000 80 100 0 0 1 2 Yes No No
1995 Crimson Wire Weapon Weapon 20 10 80 80 0 0 2 2 Yes No No
1226 Damascus Weapon Weapon 49,000 24,500 80 118 0 0 1 2 Yes No No
1939 Crimson Violin Weapon Weapon 20 10 80 80 0 0 1 2 Yes No No
1250 Jur Weapon Two-Handed 19,500 9,750 80 125 0 0 1 2 Yes No No
13405 Curved Sword Weapon Weapon 20 10 80 125 0 0 1 2 Yes No No
16040 Crimson Mace Weapon Weapon 20 10 80 80 0 0 1 2 Yes No No
13016 Poison Knife Weapon Weapon 20 10 80 64 0 0 1 2 Yes No No
5420 Ifrit Mask Armor Upper/Mid/Lower Headgear 20 10 80 0 0 12 0 1 No No No
5304 Cap Of Blindness Armor Upper/Mid/Lower Headgear 20 10 80 0 0 4 0 1 Yes No No
5761 Sloth Hat Armor Upper Headgear 20 10 80 0 0 3 0 1 Yes No No
5243 Shafka Armor Upper/Mid Headgear 20 10 80 0 0 2 0 1 Yes No No
5768 Cherry Blossom Crown Armor Upper Headgear 20 10 80 0 0 1 0 1 Yes No No
5533 Emperor Wreath Armor Upper Headgear 20 10 80 0 0 6 0 1 Yes No No
5519 Peacock Feather Armor Upper Headgear 20 10 80 0 0 4 0 1 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme: