Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 8761-8780.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots ▼ Refineable For Sale Custom
14168 Convex Mirror Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14169 Blessing Scroll Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14170 Increase Agility Scroll Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14171 Aspersio Scroll Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14172 Assumptio Scroll Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14173 Wind Walk Scroll Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14174 Adrenaline Rush Scroll Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14175 Megaphone Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14176 Enriched Elunium Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14177 Enriched Oridecon Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14178 Token of Ziegfried Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14179 Giant Fly Wing Box(50) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14180 Giant Fly Wing Box(100) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14181 Hwergelmir's Tonic Box(30) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14182 Hwergelmir's Tonic Box(50) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14183 Cooked Nine Tail Box(30) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14184 Cooked Nine Tail Box(50) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14185 Increase Agility Scroll Box(30) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14186 Increase Agility Scroll Box(50) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14187 Immortal Stew Box(30) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next
Theme: