Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 1261-1280.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom ▼
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 675 425 4051 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 20 20 4007 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 480 320 4040 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 10 20 4003 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 15 10 4002 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 1,785 1,130 4078 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 1,965 1,240 4079 No
1154 Pasana Pasana 61 8,289 Medium Demi-Human Fire (Lv 2) 20,435 10,675 4099 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 980 600 4071 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 1,575 970 4085 No
1151 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 6,955 3,440 4108 No
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 13,750 6,895 4126 No
1146 Matyr Matyr 31 2,585 Medium Brute Dark (Lv 1) 4,835 2,035 4097 No
1145 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 670 430 4046 No
1144 Marse Marse 31 5,034 Small Fish Water (Lv 2) 2,930 1,850 4095 No
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 5,390 6,380 4113 No
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 2,305 1,420 4084 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 1,090 700 4055 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 6,190 3,760 4112 No
1155 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 8,385 5,170 4118 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next
Theme: