Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 761-780.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▼ Element Base EXP Job EXP Card ID Custom
1441 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0 None No
2716 Penomena Ringleader Penomena Ringleader 57 36,280 Medium Fish Poison (Lv 1) 35,875 99,000 4314 Yes
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 9,880 6,250 4105 No
2164 Rake Scaraba Rake Scaraba 139 270,800 Medium Insect Earth (Lv 2) 114,800 119,900 4508 No
2754 Swift Metaller Swift Metaller 22 4,630 Medium Insect Fire (Lv 1) 3,015 6,840 4057 Yes
2163 Antler Scaraba Antler Scaraba 136 250,400 Medium Insect Earth (Lv 2) 101,600 105,100 4508 No
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 None No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 1,205 760 4057 No
2160 Luciola Vespa Luciola Vespa 130 16,466 Medium Insect Wind (Lv 1) 0 0 None No
2773 Elusive Luciola Vespa Elusive Luciola Vespa 104 163,000 Medium Insect Wind (Lv 1) 203,750 513,450 4445 Yes
2764 Swift Mantis Swift Mantis 26 12,360 Medium Insect Earth (Lv 1) 4,915 11,160 4079 Yes
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 100 80 4021 No
2693 Furious Rake Scaraba Furious Rake Scaraba 139 338,500 Medium Insect Earth (Lv 2) 87,375 269,775 4505 Yes
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 10,595 7,810 4327 No
1581 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 0 0 None No
2800 Solid Horn Solid Horn 18 6,590 Medium Insect Earth (Lv 1) 1,675 3,870 4045 Yes
2873 Swift Centipede Swift Centipede 110 228,310 Medium Insect Poison (Lv 2) 342,465 719,190 4447 Yes
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 1,965 1,240 4079 No
2133 Angra Mantis Angra Mantis 144 91,720 Medium Insect Earth (Lv 2) 50,630 35,100 None No
2132 Pom Spider Pom Spider 145 122,110 Medium Insect Earth (Lv 3) 52,060 40,185 4514 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme: