Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 1481-1500.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2696 Poring Ringleader Poring Ringleader 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2697 Furious Poring Furious Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2698 Elusive Poring Elusive Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2699 Swift Poring Swift Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2700 Solid Porcellio Solid Porcellio 28 16,540 Small Insect Earth (Lv 3) 6,400 15,570 4337 Yes
2701 Poporing Ringleader Poporing Ringleader 14 1,720 Medium Plant Poison (Lv 1) 1,015 1,980 4033 Yes
2702 Furious Poporing Furious Poporing 14 1,720 Medium Plant Poison (Lv 1) 1,015 1,980 4033 Yes
2703 Elusive Poporing Elusive Poporing 14 1,720 Medium Plant Poison (Lv 1) 1,015 1,980 4033 Yes
2704 Swift Poison Toad Swift Poison Toad 46 33,145 Medium Brute Poison (Lv 2) 24,115 65,565 4175 Yes
2705 Solid Poison Spore Solid Poison Spore 19 6,650 Medium Plant Poison (Lv 1) 2,325 4,185 4048 Yes
2706 Plasma Ringleader Plasma Ringleader 56 42,000 Small Formless Ghost (Lv 4) 27,500 94,500 4389 Yes
2707 Furious Plankton Furious Plankton 10 1,770 Small Plant Water (Lv 3) 290 810 4024 Yes
2708 Elusive Pitman Elusive Pitman 43 25,075 Large Undead Earth (Lv 2) 22,490 48,735 4335 Yes
2709 Swift Piranha Swift Piranha 75 22,610 Large Fish Water (Lv 3) 11,240 46,035 None Yes
2710 Solid Dark Pinguicula Solid Dark Pinguicula 83 87,800 Medium Plant Poison (Lv 2) 96,750 234,000 4468 Yes
2711 Pinguicula Ringleader Pinguicula Ringleader 80 68,400 Medium Plant Earth (Lv 3) 85,500 153,900 4476 Yes
2712 Furious Picky Furious Picky 4 415 Small Brute Fire (Lv 1) 65 180 4011 Yes
2713 Elusive Phen Elusive Phen 26 16,735 Medium Fish Water (Lv 2) 4,465 10,170 4077 Yes
2714 Swift Petite Swift Petite 44 34,405 Medium Dragon Earth (Lv 1) 20,965 46,530 4118 Yes
2715 Solid Petite Solid Petite 44 68,810 Medium Dragon Earth (Lv 1) 20,965 46,530 4118 Yes
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next
Theme: