|  |  |  | 
						
						
							|  | Viewing Monster
	#1165: Sandman	
	
		| Monster ID | 1165 | Sprite | SAND_MAN |  
		| kRO Name | Sandman | Custom | No |  
		| iRO Name | Sandman | HP | 3,413 |  
		| Size | Medium | SP | 0 |  
		| Race | Formless | Level | 34 |  
		| Element | Earth (Lv 3) | Speed | 250 |  
		| Experience | 4,050 | Attack | 222~294 |  
		| Job Experience | 2,460 | Defense | 126 |  
		| MVP Experience | 0 | Magic Defense | 24 |  
		| Attack Delay | 1,672 ms | Attack Range | 1 |  
		| Attack Motion | 720 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCan AttackAngryChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 44 | AGI | 8 | VIT | 55 |  
					| INT | 15 | DEX | 34 | LUK | 25 |  |  Sandman Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 997 | Great Nature | 1.05% |  
		| 1056 | Grit | 89.85% |  
		| 757 | Rough Elunium | 3.5% |  
		| 7043 | Fine Sand | 10.14% |  
		| 1001 | Star Dust | 5.88% |  
		| 1257 | Katar of Quaking | 0.03% |  
		| 1622 | Hypnotist's Staff | 0.15% |  
		| 4101 | Sandman Card | 0.03% |  Monster Skills for “Sandman”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Sandman@AS_CLOAKING | 1 | Angry | 2000% | 200s | 5000s | Yes | Self | always | None |  
		| Sandman@AS_CLOAKING | 1 | Attack | 2000% | 200s | 5000s | Yes | Self | always | None |  
		| Sandman@AS_CLOAKING | 1 | Idle | 2000% | 200s | 5000s | Yes | Self | always | None |  
		| Sandman@AS_CLOAKING | 1 | Chase | 2000% | 200s | 5000s | Yes | Self | always | None |  
		| Sandman@NPC_GROUNDATTACK | 3 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |  
		| Sandman@NPC_GROUNDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |  
		| Sandman@TF_SPRINKLESAND | 1 | Angry | 500% | 0s | 5000s | Yes | Target | always | None |  
		| Sandman@TF_SPRINKLESAND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |  |  | 
						
							|  |  |  |