Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 361-380.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP ▲ Card ID ▲ Custom
2057 Cramp Cramp 1 50 Medium Brute Poison (Lv 2) 0 0 None No
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 None No
1606 Garm Baby Garm Baby 61 20,199 Medium Brute Water (Lv 2) 0 0 None No
1602 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 0 0 None No
1601 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 0 0 None No
1600 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 0 0 None No
1598 Blazzer Blazzer 43 8,252 Medium Demon Fire (Lv 2) 0 0 None No
1597 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 0 0 None No
1581 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 0 0 None No
1571 Deviace Deviace 47 19,192 Medium Fish Water (Lv 4) 0 0 None No
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 None No
1572 Drops Drops 3 55 Medium Plant Fire (Lv 1) 0 0 None No
1574 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 0 0 None No
1576 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 0 0 None No
1580 Incubus Incubus 75 17,281 Medium Demon Dark (Lv 3) 0 0 None No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 None No
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 None No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 None No
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme: