Viewing Item

#7063: Soft Feather

Item ID 7063 For Sale No
Identifier Soft_Feather Credit Price Not For Sale
Name Soft Feather Type Etc
NPC Buy 280 Weight 1
NPC Sell 140 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Soft Feather Dropped By

Monster ID Monster Name Soft Feather Drop Chance Monster Level Monster Race Monster Element
2153 Cendrawasih 99.2% 84 Angel Level 1 Wind
2721 Owl Duke Ringleader 83.36% 75 Demon Level 3 Neutral
1992 Cornus 65.7% 108 Brute Level 3 Holy
1295 Owl Baron 57.81% 75 Demon Level 3 Neutral
1320 Owl Duke 38.59% 75 Demon Level 3 Neutral
2923 Owl Marquis 38.59% 170 Demon Level 3 Neutral
2921 Owl Viscount 27.1% 168 Demon Level 3 Neutral
2134 Parus 27.1% 142 Brute Level 2 Earth
1754 Skeggiold 27.1% 81 Angel Level 2 Holy
1755 Skeggiold 27.1% 83 Angel Level 2 Holy
1259 Gryphon 3.56% 72 Brute Level 4 Wind
1989 Hillslion 3.56% 105 Brute Level 1 Earth
Theme: