Viewing Monster

#1992: Cornus

Monster ID 1992 Sprite CORNUS
kRO Name Cornus Custom No
iRO Name Cornus HP 41,220
Size Medium SP 0
Race Brute Level 108
Element Holy (Lv 3) Speed 120
Experience 154,270 Attack 9,759~14,559
Job Experience 22,135 Defense 66
MVP Experience 0 Magic Defense 95
Attack Delay 1,000 ms Attack Range 2
Attack Motion 624 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Assist
  • Can Attack
  • Change Target Melee
Monster Stats
STR 51 AGI 47 VIT 59
INT 99 DEX 130 LUK 77

Cornus Item Drops

Item ID Item Name Drop Chance
2387 Sprint Mail 0.3%
2743 Angelic Ring 0.03%
6023 Mystic Horn 78.4%
7063 Soft Feather 65.7%
944 Horseshoe 93.6%
2257 Unicorn Horn 0.06%
1420 Long Horn 0.03%
4448 Cornus Card 0.03%

Monster Skills for “Cornus”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Cornus@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Cornus@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Cornus@CR_REFLECTSHIELD 5 Attack 10000% 0s 300000s Yes Self always None
Cornus@CR_REFLECTSHIELD 5 Idle 10000% 0s 300000s Yes Self always None
Cornus@CR_REFLECTSHIELD 5 Chase 10000% 0s 300000s Yes Self always None
Cornus@NPC_ALLHEAL 1 Attack 10000% 2000s 5000s Yes Self myhpltmaxrate 20
Cornus@NPC_ALLHEAL 1 Idle 10000% 2000s 5000s Yes Self myhpltmaxrate 20
Cornus@NPC_ALLHEAL 1 Chase 10000% 2000s 5000s Yes Self myhpltmaxrate 20
Cornus@NPC_COMBOATTACK 3 Attack 3000% 0s 5000s Yes Target always None
Cornus@NPC_CRITICALSLASH 1 Attack 500% 800s 30000s Yes Target always None
Cornus@NPC_CRITICALSLASH 1 Chase 500% 300s 30000s Yes Target always None
Cornus@NPC_CRITICALWOUND 2 Attack 2000% 700s 60000s Yes Target always None
Cornus@NPC_CRITICALWOUND 2 Chase 2000% 500s 60000s Yes Target always None
Cornus@NPC_PULSESTRIKE 3 Attack 1000% 0s 30000s Yes Self always None
Cornus@SM_PROVOKE 3 Attack 500% 600s 5000s Yes Target myhpltmaxrate 80
Cornus@SM_PROVOKE 3 Chase 500% 600s 5000s Yes Target myhpltmaxrate 80
Theme: