Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 1001-1020.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK ▲ Defense Range Slots ▼ Refineable For Sale ▼ Custom ▲
2209 Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
1287 Durga Weapon Two-Handed 20 10 120 190 0 0 1 1 Yes No No
1290 Agent Katar Weapon Two-Handed 41,000 20,500 120 170 0 0 1 1 Yes No No
2217 Biretta Armor Upper Headgear 9,000 4,500 10 0 0 8 0 1 Yes No No
1292 Upgrade Katar Weapon Two-Handed 20 10 100 80 0 0 1 1 Yes No No
1562 Battlefield Textbook Weapon Weapon 20 10 70 110 0 0 1 1 No No No
2162 Bible of Promise(2nd Vol.) Armor Shield 56,000 28,000 50 0 0 20 0 1 Yes No No
1270 Drill Katar Weapon Two-Handed 20 10 140 110 0 0 1 1 Yes No No
2153 Imperial Guard Armor Shield 20 10 250 0 0 120 0 1 Yes No No
2154 Toy Shield Armor Shield 0 0 50 0 0 1 0 1 Yes No No
2155 Academy Shield Armor Shield 0 0 150 0 0 3 0 1 Yes No No
2156 Bible of Promise(1st Vol.) Armor Shield 20 10 50 0 0 10 0 1 Yes No No
2158 Ramorushirudo Armor Shield 20 10 130 0 0 50 0 1 Yes No No
2159 Sharerushirudo Armor Shield 20 10 130 0 0 50 0 1 Yes No No
2151 Reinforcement Shield Armor Shield 20 10 65 0 0 65 0 1 Yes No No
2160 Giant Shield Armor Shield 56,000 28,000 280 0 0 130 0 1 Yes No No
2161 Geffenia Water Book Armor Shield 56,000 28,000 100 0 0 30 0 1 Yes No No
1291 Guillotine Katar Weapon Two-Handed 56,000 28,000 150 200 0 0 1 1 Yes No No
2163 Floor Shield Armor Shield 20 10 130 0 0 50 0 1 Yes No No
2164 Bull Son Shield Armor Shield 20 10 130 0 0 50 0 1 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next
Theme: