Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 341-360.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK ▲ Defense Range Slots ▼ Refineable ▼ For Sale ▼ Custom ▼
1441 Ru Blue Spear Weapon Weapon 20 10 120 200 0 0 3 1 Yes No No
2116 Angelic Guard Armor Shield 10,000 5,000 40 0 0 30 0 1 Yes No No
2104 Buckler Armor Shield 14,000 7,000 60 0 0 40 0 1 Yes No No
1392 Ygnus Stale Weapon Two-Handed 56,000 28,000 190 250 0 0 1 1 Yes No No
1552 Tablet Weapon Weapon 51,000 25,500 80 125 0 0 1 1 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 0 5 0 1 Yes No No
1535 Hollgrehenn's Hammer Weapon Weapon 4,444 2,222 4.4 4 0 0 1 1 Yes No No
2189 Mad Bunny Armor Shield 0 0 10 0 0 40 0 1 Yes No No
2183 Advanced Angelic Guard Armor Shield 10,000 5,000 40 0 0 30 0 1 Yes No No
2209 Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
2198 Laphine Shield Armor Shield 20 10 100 0 0 25 0 1 Yes No No
2190 Ancient Shield Of Aeon Armor Shield 0 0 20 0 0 5 0 1 Yes No No
1561 Hardcover Book Weapon Weapon 20 10 150 140 0 0 1 1 Yes No No
1394 Upgrade Two-Handed Axe Weapon Two-Handed 20 10 200 110 0 0 1 1 Yes No No
2118 Arm Guard Armor Shield 10,000 5,000 15 0 0 50 0 1 Yes No No
2120 Advanced Arm Guard Armor Shield 40,000 20,000 15 0 0 45 0 1 Yes No No
2167 Poison Shield Armor Shield 20 10 130 0 0 50 0 1 Yes No No
2187 Gray Shield Armor Shield 20 10 200 0 0 75 0 1 Yes No No
2188 Svalinn Armor Shield 20 10 50 0 0 80 0 1 Yes No No
2217 Biretta Armor Upper Headgear 9,000 4,500 10 0 0 8 0 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme: