Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 481-500.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP ▲ Job EXP ▼ Card ID ▲ Custom
2618 Solid Whisper Solid Whisper 34 17,960 Small Demon Ghost (Lv 3) 7,390 26,955 4102 Yes
2787 Furious Beetle King Furious Beetle King 34 9,370 Small Insect Earth (Lv 1) 8,490 19,890 4307 Yes
2674 Furious Sandman Furious Sandman 34 17,065 Medium Formless Earth (Lv 3) 10,125 22,140 4101 Yes
1468 Requim Requim 35 3,089 Medium Demi-Human Dark (Lv 1) 0 0 None No
1443 Cruiser Cruiser 35 2,820 Medium Formless Neutral (Lv 3) 0 0 None No
1417 Zipper Bear Zipper Bear 35 2,901 Medium Brute Dark (Lv 1) 1,850 1,125 4281 No
1620 Noxious Noxious 35 2,038 Medium Formless Ghost (Lv 3) 3,490 3,490 4334 No
1164 Requiem Requiem 35 3,089 Medium Demi-Human Dark (Lv 1) 4,000 2,290 4104 No
1280 Steam Goblin Goblin Steamrider 35 2,490 Medium Demi-Human Wind (Lv 2) 4,320 2,475 4156 Yes
1248 Cruiser Cruiser 35 2,820 Medium Formless Neutral (Lv 3) 5,500 2,250 4297 Yes
2727 Furious Noxious Furious Noxious 35 10,190 Medium Formless Ghost (Lv 3) 8,725 31,410 4334 Yes
2687 Solid Requiem Solid Requiem 35 30,890 Medium Demi-Human Dark (Lv 1) 10,000 20,610 4104 Yes
1545 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 0 0 None No
1426 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 0 0 None No
1628 Mole Mole 36 2,209 Small Brute Earth (Lv 2) 1,340 860 4343 No
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 1,960 1,235 4193 No
2745 Solid Holden Solid Holden 36 22,090 Small Brute Earth (Lv 2) 3,350 7,740 4343 Yes
2772 Furious Lude Furious Lude 36 16,070 Small Undead Undead (Lv 1) 4,900 11,115 4193 Yes
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 4,940 3,125 4091 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 4,940 3,125 4105 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme: