Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 541-560.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP ▲ Job EXP ▼ Card ID ▲ Custom
1277 Greatest General Greatest General 40 3,632 Medium Formless Fire (Lv 2) 6,190 3,760 4283 No
1256 Pest Pest 40 3,240 Small Brute Dark (Lv 2) 6,190 3,760 4315 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 7,260 4,695 4224 No
1836 Magmaring Magmaring 40 5,300 Small Formless Fire (Lv 2) 10,550 9,550 4432 No
2823 Elusive Ghoul Elusive Ghoul 40 27,090 Medium Undead Undead (Lv 2) 13,600 27,990 4110 Yes
2822 Furious Ghoul Furious Ghoul 40 27,090 Medium Undead Undead (Lv 2) 13,600 27,990 4110 Yes
2763 Elusive Marduk Elusive Marduk 40 21,070 Large Demi-Human Fire (Lv 1) 15,475 33,840 4112 Yes
2809 Swift Greatest General Swift Greatest General 40 18,160 Medium Formless Fire (Lv 2) 15,475 33,840 4283 Yes
2641 Swift Stem Worm Swift Stem Worm 40 30,680 Medium Plant Wind (Lv 1) 18,150 42,255 4224 Yes
2769 Swift Magmaring Swift Magmaring 40 26,500 Small Formless Fire (Lv 2) 26,375 85,950 4432 Yes
1429 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 0 0 None No
1459 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 0 0 None No
1543 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 0 0 None No
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 5,390 6,380 4113 No
1499 Wootan Fighter Wootan Fighter 41 4,457 Medium Demi-Human Fire (Lv 2) 8,950 4,165 4261 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 8,985 4,245 4114 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 11,390 7,760 4287 Yes
2761 Marionette Ringleader Marionette Ringleader 41 16,110 Small Demon Ghost (Lv 3) 13,475 57,420 4113 Yes
2611 Furious Wootan Fighter Furious Wootan Fighter 41 22,285 Medium Demi-Human Fire (Lv 2) 22,375 37,485 4261 Yes
2891 Elusive Argiope Elusive Argiope 41 21,910 Large Insect Poison (Lv 1) 22,465 38,205 4114 Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme: