Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 421-440.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP ▲ Card ID ▲ Custom ▲
1489 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 0 0 None No
1490 Wander Man Wander Man 74 8,170 Medium Demon Wind (Lv 1) 0 0 None No
1868 Banshee Banshee 81 35,111 Medium Demon Dark (Lv 2) 0 0 None No
1863 Spring Rabbit Spring Rabbit 25 4,500 Medium Brute Earth (Lv 2) 0 0 None No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 None No
1815 Rice Cake Rice Cake 12 20 Medium Formless Neutral (Lv 1) 0 0 None No
1580 Incubus Incubus 75 17,281 Medium Demon Dark (Lv 3) 0 0 None No
1762 Frus Frus 69 53,422 Medium Demon Dark (Lv 3) 0 0 None No
1581 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 0 0 None No
1661 Erend Erend 59 6,980 Medium Demi-Human Holy (Lv 2) 0 0 None No
1794 Roween Roween 31 5,716 Medium Brute Wind (Lv 1) 0 0 None No
1791 Galion Galion 44 32,240 Medium Brute Wind (Lv 2) 0 0 None No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 None No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 None No
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 None No
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 None No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 None No
1597 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 0 0 None No
1598 Blazzer Blazzer 43 8,252 Medium Demon Fire (Lv 2) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme: