Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 781-800.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP ▲ Card ID ▲ Custom
2219 Giant Octopus Giant Octopus 1 60 Medium Plant Water (Lv 1) 135 100 None No
2149 Savage Babe Savage Babe 1 60 Medium Plant Water (Lv 1) 135 100 None No
2148 Blue Plant Blue Plant 1 60 Medium Plant Water (Lv 1) 135 100 None No
2147 White Plant White Plant 1 60 Medium Plant Water (Lv 1) 135 100 None No
2405 WEAK_SKELETON WEAK_SKELETON 18 280 Medium Undead Undead (Lv 1) 145 105 None No
2407 SAILOR_SKELETON SAILOR_SKELETON 19 310 Medium Undead Undead (Lv 1) 145 105 None No
1653 Whikebain Whikebain 62 7,320 Medium Demi-Human Poison (Lv 3) 21,020 105 4348 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 1,000 110 None No
2925 Willow Willow 8 91 Medium Plant Earth (Lv 1) 155 115 None No
2845 Drops Ringleader Drops Ringleader 3 275 Medium Plant Fire (Lv 1) 50 135 4004 Yes
2012 Tenacious Zombie Tenacious Zombie 15 99,999 Medium Undead Undead (Lv 1) 225 150 4038 No
1657 Rawrel Rawrel 61 6,168 Medium Demi-Human Ghost (Lv 2) 23,100 150 4350 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 250 165 4038 No
1654 Armaia Armaia 66 7,110 Medium Demi-Human Earth (Lv 3) 20,040 175 4347 No
2615 Willow Ringleader Willow Ringleader 4 475 Medium Plant Earth (Lv 1) 65 180 4010 Yes
2406 WEAK_SKEL_SOLDIER WEAK_SKEL_SOLDIER 23 468 Medium Undead Undead (Lv 1) 180 200 None No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 295 200 4034 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 405 220 4033 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme: