Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 601-620.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP ▲ Card ID ▼ Custom ▼
2904 Furious Anacondaq Furious Anacondaq 23 5,545 Medium Brute Poison (Lv 1) 3,750 6,705 4062 Yes
1369 Grand Peco Grand Peco 58 8,054 Large Brute Fire (Lv 2) 11,935 6,805 4161 No
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 13,750 6,895 4126 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 9,645 7,285 4175 No
2878 Swift Caramel Swift Caramel 23 7,120 Small Brute Earth (Lv 1) 3,300 7,290 4063 Yes
2152 Comodo Comodo 81 4,002 Medium Brute Poison (Lv 3) 5,890 7,400 4516 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 11,500 7,565 4296 No
2745 Solid Holden Solid Holden 36 22,090 Small Brute Earth (Lv 2) 3,350 7,740 4343 Yes
2847 Elusive Drainliar Elusive Drainliar 24 5,810 Small Brute Dark (Lv 2) 5,390 7,920 4069 Yes
2002 Talisman Ghost Talisman Ghost 50 8,000 Medium Brute Earth (Lv 2) 17,920 7,945 None No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 15,240 8,210 4326 No
1383 Explosion Explosion 46 8,054 Small Brute Fire (Lv 3) 12,020 8,210 4267 No
2884 Bigfoot Ringleader Bigfoot Ringleader 25 8,095 Large Brute Earth (Lv 1) 3,875 8,460 4074 Yes
1680 Hill Wind Hill Wind 45 4,233 Medium Brute Wind (Lv 3) 10,660 8,610 4345 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 19,910 8,830 4227 No
2613 Swift Wolf Swift Wolf 25 4,595 Medium Brute Earth (Lv 1) 4,115 8,955 4029 Yes
1317 Fur Seal Fur Seal 63 9,114 Medium Brute Water (Lv 1) 18,825 9,120 4312 No
1380 Driller Driller 52 7,452 Medium Brute Earth (Lv 1) 16,075 9,300 4180 No
1316 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 22,290 9,755 4220 No
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 18,780 9,775 4311 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme: