Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 881-900.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
1499 Wootan Fighter Wootan Fighter 41 4,457 Medium Demi-Human Fire (Lv 2) 8,950 4,165 4261 No
2705 Solid Poison Spore Solid Poison Spore 19 6,650 Medium Plant Poison (Lv 1) 2,325 4,185 4048 Yes
2812 Furious Golem Furious Golem 25 19,500 Large Formless Neutral (Lv 3) 5,815 4,230 4072 Yes
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 8,985 4,245 4114 No
1271 Alligator Alligator 42 6,962 Medium Brute Water (Lv 1) 6,895 4,330 4252 No
2928 Gibbet Gibbet 105 12,999 Large Demon Dark (Lv 1) 4,860 4,370 None No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 7,040 4,400 4109 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 5,350 4,450 None No
1771 Vanberk Vanberk 59 9,988 Medium Demi-Human Neutral (Lv 4) 21,015 4,505 4411 No
2839 Swift Elder Willow Swift Elder Willow 20 3,465 Medium Plant Fire (Lv 2) 2,040 4,545 4052 Yes
2840 Solid Elder Willow Solid Elder Willow 20 6,930 Medium Plant Fire (Lv 2) 2,040 4,545 4052 Yes
1881 Les Les 39 3,080 Medium Plant Earth (Lv 4) 7,605 4,560 None No
1631 Chung E Chung E 59 23,900 Medium Demi-Human Wind (Lv 2) 21,280 4,600 4373 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 7,260 4,695 4224 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 7,590 4,730 4284 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 7,585 4,760 4115 No
2646 Swift Spore Swift Spore 16 2,550 Medium Plant Water (Lv 1) 825 4,860 4022 Yes
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 9,980 4,965 4117 No
1519 Chung E Chung E 49 23,900 Medium Demi-Human Neutral (Lv 2) 11,980 4,965 None No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 11,980 4,965 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Theme: