|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 7121-7140. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK ▲ | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 4680 | Royal Guard Randel Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4681 | Genetic Flamel Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4682 | Shadow Chaser Gertie Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4683 | Wanderer Trentini Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4684 | True Eremes Guile Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4685 | True Margaretha Sorin Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4686 | True Kathryne Keyron Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4687 | True Cecil Damon Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4688 | True Howard Alt-Eisen Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4689 | True Seyren Windsor Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4690 | True Randel Lawrence Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4691 | True Flamel Emure Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4692 | True Celia Alde Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4693 | True Chen Liu Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4694 | True Gertie Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4695 | True Trentini Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4696 | True Alphoccio Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5001 | Headset | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 0 | Yes | No | No |  
		| 5002 | Jewel Crown | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 9 | 0 | 0 | Yes | No | No |  
		| 5003 | Joker Jester | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  |  | 
						
							|  |  |  |