|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 7661-7680. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 18664 | Stunner Shades | Armor | Middle Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 18665 | Orange In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18666 | CD In Mouth | Armor | Lower Headgear | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18667 | Cat Lace Hairband | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 18668 | Droopy Turtle Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |  
		| 18669 | Cowhide Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18670 | Handkerchief In Mouth | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 18671 | Rudolf Hairband | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 18672 | Flap Pope | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18673 | Chibi Pope | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |  
		| 18674 | Planewing Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18675 | Green Apple Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18676 | Hexagon Spectacles | Armor | Middle Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 0 | No | No | No |  
		| 18677 | Cherry Twig In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18678 | Leek In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18679 | Abacus In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18680 | Tw Frog Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 18681 | Puppy Ears Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 18682 | Teardrop | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 18683 | Carrot In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |