|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 7681-7700. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 18684 | Showy High Cap | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18685 | Stardust Hairband | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18686 | 2011 RMSC 1 | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 20 | 0 | 1 | No | No | No |  
		| 18687 | 2011 RMSC 2 | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 20 | 0 | 1 | No | No | No |  
		| 18688 | 2011 RMSC 3 | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 20 | 0 | 1 | No | No | No |  
		| 18689 | 2011 RMSC 4 | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18690 | Sirt Evil Eye | Armor | Middle Headgear | 20 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18691 | Ascension Black Dragon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 18692 | Mike Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18693 | Sleeping Kitty Cat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |  
		| 18694 | Red Hood | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18695 | Phoenix Crown | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18696 | Orange Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 18697 | Syringe In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18698 | Cheesy Snack In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18699 | Starving Fish Hat | Armor | Upper Headgear | 20 | 10 | 120 | 0 | 0 | 3 | 0 | 0 | No | No | No |  
		| 18700 | Rabbit Ribbon Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18701 | Ancient Civil Man Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 18702 | Shaving Cream | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 18703 | Stem In Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |