Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 501-520.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK ▲ MATK ▼ Defense Range Slots ▲ Refineable ▼ For Sale Custom
2222 Turban Armor Upper Headgear 4,500 2,250 30 0 0 5 0 0 Yes No No
2126 Guyak Shield Armor Shield 20 10 70 0 0 3 0 0 Yes No No
5612 Blue Drooping Cat Armor Upper Headgear 250,000 125,000 50 0 0 1 0 0 Yes No No
2275 Red Bandana Armor Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
2157 Pesticide Armor Shield 20 10 10 0 0 0 0 0 Yes No No
2206 Wedding Veil Armor Upper Headgear 23,000 11,500 10 0 0 0 0 0 Yes No No
2249 Coronet Armor Upper Headgear 20 10 30 0 0 5 0 0 Yes No No
2105 Shield Armor Shield 56,000 28,000 130 0 0 60 0 0 Yes No No
2214 Bunny Band Armor Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
2228 Helm Armor Upper Headgear 44,000 22,000 60 0 0 13 0 0 Yes No No
5812 Hat Of Expert Armor Upper Headgear 0 0 0 0 0 2 0 0 Yes No No
2107 Mirror Shield Armor Shield 60,000 30,000 100 0 0 45 0 0 Yes No No
2111 Sacred Mission Armor Shield 128,000 64,000 160 0 0 120 0 0 Yes No No
5690 Red Wing Hat Armor Upper Headgear 20 10 60 0 0 0 0 0 Yes No No
5269 Flapping Angel Wing Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5639 Magic Eyes Armor Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5670 Anniversary Thief Hat Armor Upper Headgear 20 10 30 0 0 0 0 0 Yes No No
5830 Woe Sahkkat Armor Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
2312 Padded Armor Armor Armor 48,000 24,000 280 0 0 35 0 0 Yes No No
2274 Ghost Bandana Armor Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme: