Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 7081-7100.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
13038 Dagger of Hunter Weapon Weapon 20 10 70 120 0 0 1 3 Yes No No
12939 Dagger of Counter Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13073 Dagger of Counter Weapon Weapon 120,000 60,000 55 140 0 0 1 1 Yes No No
1242 Dagger of Counter Weapon Weapon 120,000 60,000 55 140 0 0 1 0 Yes No No
1213 Dagger Weapon Weapon 14,000 7,000 60 73 0 0 1 2 Yes No No
1214 Dagger Weapon Weapon 14,000 7,000 60 73 0 0 1 3 Yes No No
1215 Dagger Weapon Weapon 14,000 7,000 60 73 0 0 1 0 Yes No No
901 Daenggie Etc None 260 130 1 0 0 0 0 0 No No No
12274 Daehwandan Healing None 0 0 1 0 0 0 0 0 No No No
13227 Cyro Grenade Ammo Arrow 15 7 0.5 50 0 0 0 0 No No No
7053 Cyfar Etc None 772 386 1 0 0 0 0 0 No No No
18874 Cyclops Glasses Armor Middle Headgear 0 0 0 0 0 0 0 1 No No No
12594 Cyclops Box3 Delay Consume None 20 10 1 0 0 0 0 0 No No No
12593 Cyclops Box2 Delay Consume None 20 10 1 0 0 0 0 0 No No No
12592 Cyclops Box1 Delay Consume None 20 10 1 0 0 0 0 0 No No No
5135 Cyclop's Eye Armor Middle Headgear 0 0 20 0 0 0 0 0 No No No
13152 Cyclone Weapon Two-Handed 17,500 8,750 70 120 0 0 9 2 Yes No No
13151 Cyclone Weapon Two-Handed 17,500 8,750 70 120 0 0 9 1 Yes No No
13794 Cyber Monday Lucky Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
1206 Cutter Weapon Weapon 1,250 625 50 30 0 0 1 0 Yes No No
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next
Theme: