|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 7141-7160. 
	
		| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 2494 | Crystal Pumps | Armor | Footgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |  
		| 6027 | Crystal Of Feardom | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7799 | Crystal of Darkness | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 747 | Crystal Mirror | Etc | None | 15,000 | 7,500 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7839 | Crystal Key | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7321 | Crystal Fragment | Etc | None | 552 | 276 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 991 | Crystal Blue | Etc | None | 1,000 | 500 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12012 | Crystal Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 1754 | Crystal Arrow | Ammo | Arrow | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No |  
		| 6298 | Crushed Pumpkin | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7405 | Crushed Can | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 13926 | Crusader Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 13959 | Crunch Toast Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 14023 | Crunch Toast Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5107 | Crunch Toast | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12492 | Crumpled Wad Paper | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 7177 | Crumb of Sobbing Starlight | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4297 | Cruiser Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5417 | Crown Parrots | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No |  
		| 5081 | Crown of Mistress | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  |  | 
						
							|  |  |  |