Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 7161-7180.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
16246 Crown of Deceit Box Cash Shop Reward None 20 10 0 0 0 0 0 0 No No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 0 3 0 1 Yes No No
5080 Crown of Ancient Queen Armor Upper Headgear 20 10 40 0 0 8 0 0 Yes No No
5666 Crown Cap Armor Upper Headgear 20 10 50 0 0 8 0 1 Yes No No
5165 Crown Armor Upper Headgear 20 10 40 0 0 7 0 1 Yes No No
2235 Crown Armor Upper Headgear 20 10 40 0 0 7 0 0 Yes No No
7309 Crow Wing Etc None 0 0 0 0 0 0 0 0 No No No
5933 Crow Tengu Mask Armor Middle Headgear 20 10 30 0 0 0 0 0 Yes No No
16185 Crow Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
2130 Cross Shield Armor Shield 20 10 200 0 0 130 0 1 Yes No No
5036 Cross Hat Armor Upper Headgear 20 10 25 0 0 2 0 0 Yes No No
1711 Cross Bow Weapon Two-Handed 17,000 8,500 90 65 0 0 5 3 Yes No No
1712 Cross Bow Weapon Two-Handed 17,000 8,500 90 65 0 0 5 0 Yes No No
1710 Cross Bow Weapon Two-Handed 17,000 8,500 90 65 0 0 5 2 Yes No No
1647 Croce Staff Weapon Weapon 20 10 50 30 175 0 1 1 Yes No No
24030 Critital Shadow Armor Armor Shadow Armor 10 5 0 0 0 0 0 0 Yes No No
12953 Critical Ring Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
2616 Critical Ring Armor Accessories 75,000 37,500 10 0 0 0 0 0 No No No
2835 Critical Ring Armor Accessories 1 0 0 0 0 0 0 0 No No No
24032 Critical Hit Shadow Weapon Armor Shadow Weapon 10 5 0 0 0 0 0 0 Yes No No
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next
Theme: